| Details | Amount (BDT) | Total Amount (BDT) |
|---|
| Admission Fee (Once) | 10,000 X 1 | 10,000 |
| Activity Fee | 5,000 X 1 | 5,000 |
| Tuition Fee | 5,000 X 60 Credits | 300,000 |
| Total Amount | 315,000 |
| 60% Waiver on Tuition Fee | | -180,000 |
| Total Fee for Master of Laws (LL.M) | 135,000 |
| In words: Taka One Lakh Thirty-Five Thousand only | |
LLM Admission Fee Waiver (Tk. 5,000/-) only for the CIU LLB Graduate students (completed LLB program from CIU and willing to study in LLM program).