Lecturer
Department of Computer Science and Engineering
E-mail: habibcuetcse@ciu.edu.bd
| Degree Name | Institute Name | Year |
|---|---|---|
| M.Sc. Engg(pursuing) | Chittagong University of Engineering and Technology (CUET) | —— |
| B.Sc. Engg(Computer Science and Engineering) | Chittagong University of Engineering and Technology (CUET) | 2017 |
| SL.No | Publication / Presentation title | Author(s) name | Name of journal/conference | P. month and year |
|---|---|---|---|---|
| 1. | “LungScan-KD: An Energy-Efficient Distilled Deep Learning Model for Web-Based Lung Cancer Diagnosis Using CT Imaging.” | Tanveer Saad Sinan,Habibur Rahaman, and Md. Musfiqur Rahman Akib. | 6th International Conference on Image Processing and Capsule Networks (ICIPCN). | 2026 |
| 2. | “FibroLiteKD: A Novel Leak-Safe Knowledge Distillation Framework for Compact Ultrasound-Based Liver Fibrosis Staging.” | Md. Musfiqur Rahman Akib, Habibur Rahaman, Rosni Akter. | 6th International Conference on Image Processing and Capsule Networks (ICIPCN). | 2026 |
| 3. | “NETex-CAD: A Novel Neural Essence Transfer Explainable Framework via Knowledge Distillation for Lightweight Coronary Artery Disease Prediction.” | Pial Paul, Rosni Akter, Md. Musfiqur Rahman Akib, Habibur Rahaman. | 6th International Conference on Image Processing and Capsule Networks (ICIPCN). | 2026 |
| 4. | “A Practical Decentralized Donation-Based Crowdfunding Platform Using Blockchain for Education and Medical Expenses.” | Habibur Rahaman, Mohammad Rifat Chowdhury, Md. Musfiqur Rahman Akib. | IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS). | 2025 |
| 5. | “Lightweight Machine Learning Models for Non-Alcoholic Fatty Liver Disease Detection.” | Habibur Rahaman, Fahmida Tahsin, Ikra Islam. | 6th International Conference on Power, Signal, and Data Technology (ICPSDT). | 2025 |
| 6. | “Integrating Informal Culinary Economies in Rural Tourism Through a Cloud-Based Digital Platform.” | Md. Musfiqur Rahman Akib, Habibur Rahaman | International Conference on Science and Humanities for Sustainable Development (ICSHSD). | 2025 |
| 7. | “Interpretable Machine Learning for Early Serum Creatinine Prediction: A Biophysics-Inspired Approach to Chronic Kidney Disease Assessment.” | Habibur Rahaman, Md. Musfiqur Rahman Akib, Pial Paul, Rosni Akter. | 6th International Conference on Power, Signal, and Data Technology (ICPSDT). | 2025 |
| 8. | “A Practical Framework to Unlock Business and Employment Opportunities for Local Communities in Bangladesh’s Tourism Sector.” | Habibur Rahaman, Md. Musfiqur Rahman Akib, Pial Paul, Rosni Akter. | 6th International Conference on Power, Signal, and Data Technology (ICPSDT). | 2025 |
| 9. | “A Practical Framework to Unlock Business and Employment Opportunities for Local Communities in Bangladesh’s Tourism Sector.” | Md. Musfiqur Rahman Akib, Habibur Rahaman, Sadman Abedin. | 28th International Conference on Computer and Information Technology (ICCIT). | 2025 |
| 10. | “An Enhanced Random Forest Model for Predicting Serum Creatinine in Chronic Kidney Disease.” | Md. Musfiqur Rahman Akib, Habibur Rahaman, Augusto Dip Niloy. | 28th International Conference on Computer and Information Technology (ICCIT) | 2025 |
| 11. | “CKDX-Net: A Novel Cross-Domain Knowledge Distillation Framework for Chronic Kidney Disease Staging with Adaptive Computational Optimization.” | Md. Musfiqur Rahman Akib, Habibur Rahaman, Rosni Akter. | Intelligent Data Analysis and Applications (IDAA). | 2018 |
| 12. | “An Empirical Framework for Spatial Diseases Analysis and Patient Care Recommendation.” | Mohammad Obaidur Rahman, Md. Shafiul Alam Forhad, Md. Sabir Hossain, Habibur Rahaman. | 5th International Conference on Natural Sciences and Technology (ICNST). | 2018 |
| 13. | “An Overview of Blockchain to Sort Society.” | Habibur Rahaman | International Journal of Business Education and Management Studies (IJBEMS). | 2020 |
| 14. | “Acting Tools of ICT to Tackle COVID-19.” | Habibur Rahaman | OmniScience: A Multi-disciplinary Journal. | 2020 |
| 15. | “An Overview of a Crime Detection System Using the Art of Data Mining.” | Habibur Rahaman | International Journal of Business Education and Management Studies (IJBEMS). | 2020 |
Data mining, Machine learning, stream data analysis, block chain, Web and Apps application.