About Department of Computer Science & Engineering

Department of Computer Science & Engineering
Vision & Mission

- To become a front-runner in bridging out globally competent engineers, innovators, researchers and entrepreneurs through quality engineering education.
- Delivering insightful human resources enlightened with logical bend of mind and thereby contribute value to the knowledge-based economy and society.
- Producing skilled human resources through quality education and grooming them as professional leaders for 21st century to meet the demands of sustainable development of the country.
- Providing state-of-the-art resources that contribute to achieve excellence in teaching-learning, research and developmental activities.
- Bridging the gap between industry and academia by framing curricula and syllabi based on industry and social needs.
Objectives of the Program

Objectives of the Program Offering Entity
The objectives are to disseminate, create and advance knowledge, wisdom and understanding and to offer education of the high standard by teaching, research, training and extension program. Our effort is to give effect to the spirit of national and international good will, friendship and partnership, as well as the desire of our people for the overall benefits off society and sustainability of engineering technology.
Program Education Objectives (PEOs):
| PEO1 | To able to demonstrate foundational knowledge in the areas of computer, information technology, electrical, electronics, control, and automation by bearing analytical approaches to changing societal and technological challenges. |
|---|---|
| PEO2 | To produce skilled human resources who can contribute to diverse teams, can demonstrate expertise and experience in terms of communication and problem-solving skills. |
| PEO3 | To able to demonstrate entrepreneurship skills and societal advancement through technological innovation. |
| PEO4 | To remain engaged with professional organizations relevant to technical and scientific communities for successful career advancement through lifelong learning. |
Name of the Degree
Message from the Head

Chittagong Independent University has been offering B.Sc. in Computer Science and Engineering (CSE) degrees under the School of Science and Engineering (SSE) since its inception. The SSE, previously named School of Engineering & Computer Science (SECS), traces its roots back to 1993 when Independent University, Bangladesh (IUB) was founded and its outer campus in Chittagong emerged. Later in 2013, CIU was established and the journey of SSE took off with new goals. Today B.Sc. in Computer Science and Engineering degree continues to be one of the major programs of SSE aiming to produce world-class Computer Science and Engineering graduates.

Credit Distribution & Course Categories

| Sl. No | Category of Courses | Distribution of Credits |
| 1 | Computer Science and Engineering courses | 92.5 |
| 2 | Technical Elective courses | 15 |
| 3 | Other Engineering Courses | 9 |
| 4 | Basic Science and Mathematics courses | 22.5 |
| 5 | Language and General Education courses | 21 |
| Total Credits for B. Sc. in CSE | 160 | |
Second Year Core Computing Courses

| Prefix | Course Code | Course Title | Credit | Prerequisite |
| CSE | 0714 215 | Digital Logic Design | 3 | EEE 0713 121 |
| CSE | 0714 215L | Digital Logic Design Lab | 1.5 | |
| CSE | 0613 211 | Data Structure | 3 | CSE 0613 111 |
| CSE | 0613 211L | Data Structure Lab | 1.5 | |
| CSE | 0613 212 | Discrete Mathematics | 3 | MAT 0541 111 |
| MAT | 0542 211 | Engineering Statistics | 3 | N/A |
| BDS | 0222 201 | History of Emergence of Independent Bangladesh | 3 | N/A |
| ECN | 0311 201 | Introduction to Economics | 3 | N/A |
| CSE | 0714 221 | Microprocessor and Interfacing | 3 | CSE 0714 215 |
| CSE | 0714 221L | Microprocessor and Interfacing Lab | 1.5 | |
| CSE | 0613 222 | Algorithm Design and Analysis | 3 | CSE 0613 211, CSE 0613 212 |
| CSE | 0613 222L | Algorithm Design and Analysis Lab | 1.5 | |
| CSE | 0612 223 | Database Management Systems | 3 | N/A |
| CSE | 0612 223L | Database Management Systems Lab | 1.5 | N/A |
| ACN | 0411 201 | Principle of Accounting | 3 | N/A |
| MGT | 0413 201 | Industrial and Operational Management | N/A | |
| MAT | 0514 221 | Vector Analysis and Complex Variables | 3 | MAT 0541 121 |
| Total | 40.5 | |||
First Year Foundation Courses

| Prefix | Course Code | Course Title | Credit | Prerequisite |
| CSE | 0714 215 | Digital Logic Design | 3 | EEE 0713 121 |
| CSE | 0714 215L | Digital Logic Design Lab | 1.5 | |
| CSE | 0613 211 | Data Structure | 3 | CSE 0613 111 |
| CSE | 0613 211L | Data Structure Lab | 1.5 | |
| CSE | 0613 212 | Discrete Mathematics | 3 | MAT 0541 111 |
| MAT | 0542 211 | Engineering Statistics | 3 | N/A |
| BDS | 0222 201 | History of Emergence of Independent Bangladesh | 3 | N/A |
| ECN | 0311 201 | Introduction to Economics | 3 | N/A |
| CSE | 0714 221 | Microprocessor and Interfacing | 3 | CSE 0714 215 |
| CSE | 0714 221L | Microprocessor and Interfacing Lab | 1.5 | |
| CSE | 0613 222 | Algorithm Design and Analysis | 3 | CSE 0613 211, CSE 0613 212 |
| CSE | 0613 222L | Algorithm Design and Analysis Lab | 1.5 | |
| CSE | 0612 223 | Database Management Systems | 3 | N/A |
| CSE | 0612 223L | Database Management Systems Lab | 1.5 | N/A |
| ACN | 0411 201 | Principle of Accounting | 3 | N/A |
| MGT | 0413 201 | Industrial and Operational Management | N/A | |
| MAT | 0514 221 | Vector Analysis and Complex Variables | 3 | MAT 0541 121 |
| Total | 40.5 | |||
Third Year Advanced Computing

| Prefix | Course Code | Course Title | Credit | Prerequisite |
| CSE | 0714 311 | Computer Organization and Architecture | 3 | CSE 0714 221 |
| CSE | 0619 312 | Artificial Intelligence | 3 | CSE 0613 211, CSE 0613 222 |
| CSE | 0619 312L | Artificial Intelligence Lab | 1.5 | |
| CSE | 0714 313 | Data Communication | 3 | N/A |
| CSE | 0714 313L | Data Communication Lab | 1.5 | N/A |
| CSE | 0613 314 | Web Programming | 3 | CSE 0613 121, CSE 0612 223 |
| CSE | 0613 314L | Web Programming lab | 1.5 | |
| CSE | 0613 315 | Theory of Computation | 3 | CSE 0613 212 |
| MAT | 0541 311 | Transformation Theory | 3 | MAT 0541 221 |
| CSE | 0619 321 | Machine Learning | 3 | CSE 0619 312 |
| CSE | 0619 321L | Machine Learning Lab | 1.5 | |
| CSE | 0612 322 | Computer Networks | 3 | CSE 0714 313 |
| CSE | 0612 322L | Computer Networks Lab | 1.5 | |
| CSE | 0613/0619 37X | Elective I (Software Engineering) | 3 | N/A |
| CSE | 0613 324 | Operating System | 3 | CSE 0613 211, CSE 0714 311 |
| CSE | 0613 324L | Operating System Lab | 1.5 | |
| CSE | 0619 39X | Elective II (Data Science) | 3 | MAT 0542 211, CSE 0619 312 |
| CSE | 0619 39XL | Elective II Lab (Data Science) | 1.5 | |
| Total | 43.5 | |||
Fourth Year Specialization & Capstone

| Prefix | Course Code | Course Title | Credit | Prerequisite |
| CSE | 0619 411 | Introduction to Internet of Things | 3 | CSE 0613 121, CSE 0714 221, CSE 0613 322 |
| CSE | 0619 411L | Introduction to Internet of Things Lab | 1.5 | |
| CSE | 0541/0613/0619/0714 47X | Elective III (Theory and Hardware) | 3 | It depends on offered subject |
| CSE | 0541/0613/0619/0714 47XL | Elective III Lab (Theory and Hardware) | 1.5 | |
| CSE | 0788 401 | LFE | 3 | |
| CSE | 0613 412 | Software Engineering | 3 | CSE 0613 121, CSE 0613/0619 37X |
| CSE | 0613 412L | Software Engineering Lab | 1.5 | |
| CSE | 0688 491 | Final Project | For Project 1 credit / For Internship 4 credits | Enrolled |
| CSE | 0688 499 | Internship | Must complete | |
| CSE | 0613 421 | Computer Graphics | 3 | MAT 0541 121, CSE 0613 222 |
| CSE | 0613 421L | Computer Graphics Lab | 3 | |
| CSE | 0613 422 | Compiler Design | 3 | CSE 0613 315 |
| CSE | 0613 422L | Compiler Design Lab | 1.5 | |
| CSE | 0612 423 | Information Security | 3 | |
| CSE | 0613/0714 48X | Elective IV (ICT) | 3 | |
| CSE | 0688 491 | Final Project | 3 | 4 credits Complete |
| Total | 35.5 | |||
Technical Elective Streams

Software Engineering (3 Credits)
| Course Code | Course Title | Credit |
| CSE 0613 371 | System Analysis and Design | 3 |
| CSE 0619 372 | Decision Support System | 3 |
| CSE 0619 373 | Human Computer Interaction | 3 |
Data Science (4.5 Credits)
| Course Code | Course Title | Credit |
| CSE 0619 391 | Digital Image Processing | 3 |
| CSE 0619 391L | Digital Image Processing Lab | 1.5 |
| CSE 0619 392 | Data Mining | 3 |
| CSE 0619 392L | Data Mining Lab | 1.5 |
| CSE 0619 393 | Big Data | 3 |
| CSE 0619 393L | Big Data Lab | 1.5 |
| CSE 0619 394 | Natural Language Processing | 3 |
| CSE 0619 394L | Natural Language Processing Lab | 1.5 |
Theory & Hardware (4.5 Credits)
| Course Code | Course Title | Credit |
| CSE 0619 470 | Neural Network and Fuzzy Logic | 3 |
| CSE 0619 470L | Neural Network and Fuzzy Logic Lab | 1.5 |
| CSE 0541 471 | Numerical Method for Engineers | 3 |
| CSE 0541 471L | Numerical Method for Engineers Lab | 1.5 |
| CSE 0541 472 | Mathematical Analysis for Computer Science | 3 |
| CSE 0541 472L | Mathematical Analysis for Computer Science Lab | 1.5 |
| CSE 0613 473 | Basic Graph Theory | 3 |
| CSE 0613 473 | Basic Graph Theory Lab | 1.5 |
| CSE 0714 474 | Robotics | 3 |
| CSE 0714 474L | Robotics Lab | 1.5 |
| CSE 0714 475 | Digital Electronics and Pulse Techniques | 3 |
| CSE 0714 475L | Digital Electronics and Pulse Techniques Lab | 1.5 |
| CSE 0714 476 | Electrical Drives and Instrumentation | 3 |
| CSE 0714 476L | Electrical Drives and Instrumentation Lab | 1.5 |
| CSE 0714 477 | VLSI Design | 3 |
| CSE 0714 477L | VLSI Design Lab | 1.5 |
| CSE 0714 478 | Digital Signal Processing | 3 |
| CSE 0714 478L | Digital Signal Processing Lab | 1.5 |
| CSE 0613 479 | Introduction to Bioinformatics | 3 |
| CSE 0613 479L | Introduction to Bioinformatics Lab | 1.5 |
Emerging Technology (3 Credits)
| Course Code | Course Title | Credit |
| CSE 0714 481 | Wireless Communication | 3 |
| CSE 0613 482 | Mobile Apps and Computing | 3 |
| CSE 0613 483 | Cloud Computing | 3 |
Contact

Md.Rashedur Rahman
Manager, School of Science & Engineering
02333352926, 02333351262, Ext: 116
Roksana Manjil,Building No. 2, Chittagong Independent Univeristy
Email: rashed@ciu.edu.bd