Bachelor of Science in Engineering Fee Structure
| Program | Total Credit Hours |
|---|---|
| Bachelor of Science in Computer Science & Engineering (CSE) | 160 |
| Bachelor of Science in Electrical and Electronic Engineering (EEE) | 160 |
Fee Structure for the Program:
Total Credits: 160
Course Duration: 4 Years
| Fee Structure | Amount (Tk.) | Total Amount (Tk) | ||
|---|---|---|---|---|
| Admission Fee (Once in Whole Program) | 15,000 | 15,000 | ||
| Activity Fees for semester (Total: 12 Semesters) | 5,000 | 5,000 X 12 | 60,000 | |
| Tuition Fee per Credit | 4,000 | 4,000 x 160 | 640,000 | |
| Grand Total | 715,000 | |||
| Total Fee for B.Sc. Engineering (in words: Taka Seven Lakh Fifteen Thousand only) | 715,000 | |||
| 12.5% Waiver (640,000 × 12.5%) | -80,000 | |||
| Grand Total (In words: Taka Six Lakh Thirty-Five Thousand Only) | 635,000 | |||
CIU also offers merit scholarships/tuition fee scholarships in the following categories: