About Department of Banking

Department of Banking
CIU Business School (CIUBS) at Chittagong Independent University (CIU) was established with a view to empowering the students through holistic and inventive education that widens their perspectives and equips them with the progressive skills to challenge the obstacles at present and stimulate economic development in future. We prepare our students to advance their career while making a momentous social impact through entrepreneurship and innovation.
Program Overview & Curriculum

Master of Business Administration in Banking
Major: Banking
Requirements for the Master of Business Administration in Banking
Credit Distribution:
| Foundation Courses | 24 Credits |
| Advanced Courses | 21 Credits |
| Integrative Course | 03 Credits |
| Focus / Major Courses | 12 Credits |
| Thesis / Internship | 06 Credits |
| Comprehensive viva | 03 Credits |
| Total requirement for the degree | 69 Credits |
Duration of the program: 2 years.
Total Credit Hours: 69;
Admission Requirements: As per UGC direction.
Foundation Courses
Foundation Courses (Credits: 24)
Credit Distribution:
| Course ID | Course Title | Distribution of Credits |
| MBA 521 | Principles of Management* | 3 |
| MBA 522 | Legal Environment of Business* | 3 |
| MBA 523 | Principles of Accounting* | 3 |
| MBA 524 | Business Statistics * | 3 |
| MBA 525 | Microeconomics* | 3 |
| MBA 526 | Principles of Marketing* | 3 |
| MBA 527 | Business Communication* | 3 |
| MBA 528 | Fundamentals of MIS* | 3 |
Advanced Courses

Advanced Courses (Credits: 21)
Credit Distribution:
| Course ID | Course Title | Distribution of Credits |
| MBA 529 | Human Resources Management | 3 |
| MBA 530 | Macro Economics* | 3 |
| MBA 531 | Financial Management | 3 |
| MBA 532 | Supply Chain Management | 3 |
| MBA 533 | Management Accounting | 3 |
| MBA 534 | International Business | 3 |
| MBA 535 | Advanced Marketing Management | 3 |
Integrative Course (Credits: 03)
| Course ID | Course Title | Distribution of Credits |
| MBA 650 | Strategic Management* | 3 |
*These courses are incorporated as per the recommendations of the Sub-committee for preparing standard syllabus guidelines formed by UGC.
Major Courses

Focus / Major Courses of Banking (Credits: 12)
Credit Distribution:
| Course ID | Course Title | Distribution of Credits |
| Any four courses from the following | 12 Credits | |
| BAN 561 | Management of Commercial Banks | 3 |
| BAN 562 | Central Banking Systems and Regulations | 3 |
| BAN 563 | Comparative Banking Systems | 3 |
| BAN 564 | Merchant Banking & Investment Banking | 3 |
| BAN 565 | E-Banking & E-Commerce | 3 |
| BAN 566 | Credit Risk Management | 3 |
| BAN 567 | International Financial Management | 3 |
| BAN 568 | Investment & Portfolio Management | 3 |
| BAN 569 | Social Responsibility and Ethics in Banking | 3 |
| BAN 570 | Rural Banking & SME Financing | 3 |
Thesis & Comprehensive Viva

Thesis & Comprehensive Viva (Credits: 09)
Credit Distribution:
| Course ID | Course Title | Distribution of Credits |
| Mandatory | 09 Credits | |
| MBA 670a | Thesis Report | 3 |
| MBA 670b | Defense of the Thesis | 3 |
| MBA 671a | Internship* | 3 |
| MBA 671b | Defense of the Internship Report* | 3 |
| MBA 690 | Comprehensive viva | 3 |
*In exceptional situation, a student will be allowed to opt for Internship and Defense of the Internship Report as an alternative for Thesis Report and Defense of the Thesis.

Mr. Mohammad Rasel Eusoofi
Assistant Director
02333352926, 02333351262; Ext.: 220
Room No.: 3407
Email: rasel@ciu.edu.bd