About Department of Finance

Department of Finance
The Department of Finance at Chittagong Independent University (CIU) is committed to developing skilled, ethical, and future-ready finance professionals through quality education, research, and practical learning. The department offers a dynamic academic environment that integrates modern financial theories with real-world applications, preparing students for careers in banking, investment, corporate finance, and entrepreneurship. With a focus on innovation, sustainability, and global perspectives, the program aligns with the demands of the evolving financial sector. Through experienced faculty, industry engagement, and outcome-based education, the department empowers students to lead, adapt, and excel in a competitive global economy.
Vision & Mission
Vision:
The department of finance aspires to become a center of excellence in offering knowledge of modern finance and conducting scholarly and contemporary research.
Mission:
| M1 | To produce the finance graduates with sufficient knowledge and skills in modern finance and its practices. |
|---|---|
| M2 | To advance the knowledge of finance through relevant and contextual research. |
| M3 | To integrate Sustainable Development Goals (SDGs) in all aspects of teaching, learning, and research with regard to the finance. |
| M4 | To foster the culture of innovation and entrepreneurship in line with The Fourth Industrial Revolution (IR 4.0). |
| M5 | To engage with community, alumni, industry, and all other stakeholders. |
Program Education Objectives (PEOs)

| PEO1 | Integrative knowledge in Finance and different functional areas of business within the context of sustainability: The students are expected to be able to exhibit an appropriate blend of knowledge in the field of finance as well as to integrate knowledge of different functional areas of business in order to solve the complex and ambiguous problems. |
|---|---|
| PEO2 | Strategic planning and problem solving skills: The students are expected to be able to evaluate business environment and devise strategies for responding threats and opportunities. |
| PEO3 | Ability to motivate and build high-performing teams: The students are expected to be able to motivate and work with colleagues, partners, and other stakeholders to achieve the organizational objectives. They will be able to build and sustain high-performing teams by infusing a variety of perspectives, talents, and skills. They should also be able to foster collaboration, communication and adaptability in helping organization excels in a changing landscape. |
| PEO4 | Assessing and creating entrepreneurial opportunities: The students are expected to be able to recognize entrepreneurial avenues for new business ventures and evaluate their potential for business success. They will also be able to understand the salient issues including financial, legal, operational and administrative procedures involved in starting a new business venture. |
| PEO5 | Social responsibility and ethical leadership: The students are expected to be able to understand and analyze the corporate social responsibilities and apply legal and ethical reasoning in decision making. |
Program Learning Outcomes (PLOs)

| PLO1 | The students will be able to develop in-depth theoretical and practical knowledge of finance in light of sustainable development as well as they will be able to develop the ability to use core and advanced knowledge supported by critical and analytical thinking to identify organizational problems and to analyze, justify, initiate and implement credible actions in an uncertain world. |
|---|---|
| PLO2 | The students will be able to develop the capacity to see the bigger picture of business and society in evaluating viable options that can create values for organizations as well as their stakeholders while upholding sustainability. |
| PLO3 | The students will be able to develop the capacity to recognize entrepreneurial opportunities and evaluate their potentials for success considering the underlying complexity, uncertainty and dynamics by dint of leadership and collaborative skills. |
| PLO4 | The students will be able to develop the ability to understand the effects of globalization, multiculturalism, and diversity on the organizational performance, employee behavior, and efficacy. |
| PLO5 | The students will be able to develop the capacity to communicate effectively and professionally through physical or virtual presence, and to exhibit the awareness of ethical dimensions, and professional standards. |
Message from the Head

Dear Students and Visitors,
As the Head of the Finance Department, it is my pleasure to welcome you all to our department’s webpage. Our department is committed to providing high-quality education to our students, empowering them with the knowledge and skills necessary to succeed in the ever-evolving world of finance.

Our faculty members are highly qualified and experienced professionals with a passion for teaching and research. They bring their real-world expertise to the classroom, making the learning experience practical and relevant. We offer a range of courses at the undergraduate and graduate levels, including finance, accounting, investment analysis, and financial management.
We also provide opportunities for our students to engage in research and experiential learning. We encourage them to participate in various conferences, seminars, and workshops, and to engage in internships and other hands-on experiences. Our goal is to prepare our students to become competent and ethical professionals who can make significant contributions to the finance industry.
Sincerely,
Dr. Syed Manzur Quader
Head, Department of Finance
CIU Business School
Program Overview & Curriculum

Master of Business Administration (MBA) in Finance
Major: Finance
Requirements for the Master of Business Administration in Finance
Credit Distribution:
| Sl. No | Category of Courses | Distribution of Credits |
| 1. | General Education/Foundation Courses | 24 Credits |
| 2. | Advanced Courses | 21 Credits |
| 3. | Integrative Course | 03 Credits |
| 4. | Focus/Major Courses | 12 Credits |
| 5. | Thesis/Internship | 06 Credits |
| Total requirement for the degree | 66 credits |
Graduate Attributes:
- Knowledgeable in contemporary issues of finance as well as integrated business;
- Innovative, collaborative, analytical, creative, and research-oriented;
- Having critical and strategic thinking ability as well as passion for development, lifelong learning, and acquiring business acumen;
- Having emotional intelligence, professionalism, adaptability, flexibility as well as skills in decision making, planning, and problem solving;
- Characterized by the mindset of a leader, an entrepreneur and a global citizen while possessing cross cultural awareness;
Duration of the program: 2 Years ;
Admission Requirements
Program Resources

Mr. Mohammad Rasel Eusoofi
Assistant Director
02333352926, 02333351262; Ext.: 220
Room No.: 3407
Email: rasel@ciu.edu.bd
