UGC Prescribed Grading System
| Numerical Grade | Letter Grade | Grade Point | |
|---|---|---|---|
| 80% and above | A+ | (A Plus) | 4.0 |
| 75% to less than 80% | A | (A regular) | 3.75 |
| 70% to less than 75% | A- | (A minus) | 3.5 |
| 65% to less than 70% | B+ | (B Plus) | 3.25 |
| 60% to less than 65% | B | (B regular) | 3.0 |
| 55% to less than 60% | B- | (B minus) | 2.75 |
| 50% to less than 55% | C+ | (C Plus) | 2.5 |
| 45% to less than 50% | C | (C regular) | 2.25 |
| 40% to less than 45% | D | (D regular) | 2.0 |
| Less than 40% | F | Fail | 0.0 |
Explanation of I, W, Y, O, and Z Grades
No credits are granted for grades less than D. The Grade Point Average (GPA) is calculated by total points divided by total credits.
- An ‘I’ grade is given to a student who has fulfilled the majority of the course requirements but has been unable to complete them. The requirement should be fulfilled by the student before the end of the following semester in consultation with the course instructor, failing which the grade converts to ‘F.’ The student is not required to register for the course in the next semester.
- A ‘W’ grade means withdrawal. A student may decide to withdraw from a course by the deadline with the consent of the instructor and the academic advisor.